Battery Over
Charge Protection
Reverse battery
protection
Smart led /7
segment display
8% Extra mileage
for the same
amount of time
Revives deep
discharged battery
@ 6.25V per battery
Widest input
working range
90V - 300V
Fast charging
builds gravity
faster among its peer
LA1848 | |
---|---|
Input Voltage working range | 90V to 300V ±10VAC |
I/PV range @ Full Rated o/p current | 170V - 285V ±10VAC |
Input frequency | 47-63 Hz |
Input power factor | ≥ 0.96 |
Max. output voltage | 65V ±1V |
Output current | 18A ± 1A |
Half Mode Output Current @ I/P Range 90V-170V | 9A ± 1A |
Efficiency @full load | ≥ 90% @ Full Load |
Line / Load Regulation | < 2% |
Charging profile | 4 STAGE (BOOST, ABSORPTION, EQUALIZING & FLOAT) |
Operating Temperature | 0°C to +50°C |
Storage Temperature | -10°C to +60°C |
Dimensions | 312(L) X 155(W) X 95(H) |
Net Weight | 2.6Kg |
Gross Weight | 3.1Kg |
Fill the enquiry form or call us on:
An e rickshaw charger efficiently powers your e-rickshaw, ensuring optimal battery performance and longevity for smooth rides.
Select the right e rickshaw charger by considering battery compatibility, charging speed, and safety features for your e-rickshaw.
Our chargers are the best e rickshaw chargers in India, ensuring reliability, efficiency, and top-notch performance for your vehicle.